| ......... |
Current
WTA-Tour Doubles Rankings
|
......... | |
PRIOR RANKING POINTS NEXT 12TH
RANK RANK NAME POINTS # TRN ADDED
NAT OFF TOURN
1 (1) HUBER, LIEZEL USA 8245.00 24 .00 1400.00 350.00
2 (2) WILLIAMS, SERENA USA 8190.00 6 .00 2000.00 .00
2 (2) WILLIAMS, VENUS USA 8190.00 6 .00 2000.00 .00
4 (4) DULKO, GISELA ARG 6895.00 19 1.00 280.00 280.00
5 (5) PENNETTA, FLAVIA ITA 6745.00 19 .00 5.00 140.00
6 (6) BLACK, CARA ZIM 6505.00 23 1.00 1400.00 260.00
7 (7) MARTINEZ SANCHEZ, MARIA JOSE ESP 5950.00 16 120.00 500.00 130.00
8 (8) LLAGOSTERA VIVES, NURIA ESP 5920.00 15 .00 500.00 1.00
9 (10) SREBOTNIK, KATARINA SLO 5830.00 18 470.00 160.00 130.00
10 (11) PESCHKE, KVETA CZE 5830.00 15 470.00 .00 125.00
11 (9) STUBBS, RENNAE AUS 5665.00 19 1.00 900.00 120.00
12 (12) PETROVA, NADIA RUS 4975.00 18 .00 500.00 280.00
13 (13) KIRILENKO, MARIA RUS 4915.00 17 .00 500.00 160.00
14 (14) RAYMOND, LISA USA 4695.00 20 1.00 5.00 140.00
15 (15) KING, VANIA USA 4540.00 21 1.00 280.00 160.00
16 (18) MATTEK-SANDS, BETHANIE USA 4055.00 18 320.00 500.00 140.00
17 (16) STOSUR, SAMANTHA AUS 3961.00 11 .00 900.00 .00
18 (17) ZHENG, JIE CHN 3930.00 18 .00 500.00 225.00
19 (19) KLEYBANOVA, ALISA RUS 3825.00 19 .00 900.00 120.00
20 (20) YAN, ZI CHN 3800.00 23 200.00 500.00 200.00
21 (21) SHVEDOVA, YAROSLAVA KAZ 3400.00 22 1.00 160.00 70.00
22 (22) SCHIAVONE, FRANCESCA ITA 3385.00 13 .00 160.00 1.00
23 (24) MEDINA GARRIGUES, ANABEL ESP 3275.00 24 200.00 280.00 125.00
24 (23) CHAN, YUNG-JAN TPE 3215.00 22 .00 160.00 160.00
25 (25) VESNINA, ELENA RUS 3155.00 16 .00 500.00 1.00
26 (26) ZAHLAVOVA STRYCOVA, BARBORA CZE 2985.00 22 .00 160.00 160.00
27 (28) KUDRYAVTSEVA, ALLA RUS 2805.00 23 120.00 280.00 125.00
28 (27) BENESOVA, IVETA CZE 2795.00 21 .00 160.00 70.00
29 (29) MAKAROVA, EKATERINA RUS 2790.00 19 .00 900.00 1.00
30 (31) HSIEH, SU-WEI TPE 2775.00 20 200.00 160.00 5.00
31 (30) NICULESCU, MONICA ROU 2720.00 23 .00 280.00 130.00
32 (32) RADWANSKA, AGNIESZKA POL 2565.00 9 .00 5.00 .00
33 (33) PEER, SHAHAR ISR 2520.00 14 .00 280.00 5.00
34 (37) PENG, SHUAI CHN 2425.00 12 200.00 160.00 5.00
35 (35) GOVORTSOVA, OLGA BLR 2370.00 28 120.00 280.00 120.00
36 (36) ERRANI, SARA ITA 2235.00 25 1.00 5.00 125.00
37 (34) HRADECKA, LUCIE CZE 2190.00 25 1.00 160.00 130.00
38 (38) GARBIN, TATHIANA ITA 2180.00 21 .00 5.00 125.00
39 (39) RODIONOVA, ANASTASIA AUS 2125.00 26 1.00 160.00 125.00
40 (40) VINCI, ROBERTA ITA 2115.00 19 1.00 5.00 130.00
41 (49) SHAUGHNESSY, MEGHANN USA 2105.00 23 320.00 5.00 70.00
42 (41) ZVONAREVA, VERA RUS 2081.00 9 .00 160.00 .00
43 (42) CHUANG, CHIA-JUNG TPE 2080.00 24 120.00 5.00 120.00
44 (44) RUANO PASCUAL, VIRGINIA ESP 1970.00 15 .00 280.00 5.00
45 (45) BACSINSZKY, TIMEA SUI 1965.00 19 1.00 5.00 110.00
46 (46) HLAVACKOVA, ANDREA CZE 1940.00 19 .00 160.00 70.00
47 (43) GROENEFELD, ANNA-LENA GER 1925.00 17 .00 280.00 1.00
48 (47) GOERGES, JULIA GER 1910.00 20 .00 5.00 70.00
49 (48) ROSOLSKA, ALICJA POL 1905.00 26 1.00 160.00 130.00
50 (50) AZARENKA, VICTORIA BLR 1837.00 10 .00 160.00 .00
PRIOR RANKING POINTS NEXT 12TH
RANK RANK NAME POINTS # TRN ADDED
NAT OFF TOURN
51 (51) UHLIROVA, VLADIMIRA CZE 1790.00 35 1.00 145.00 78.00
52 (52) SPEARS, ABIGAIL USA 1785.00 26 110.00 5.00 110.00
53 (53) POUTCHEK, TATIANA BLR 1775.00 32 120.00 5.00 70.00
54 (54) JANS, KLAUDIA POL 1735.00 25 120.00 160.00 70.00
55 (55) KONDRATIEVA, MARIA RUS 1660.00 35 1.00 .00 32.00
56 (56) GRANDIN, NATALIE RSA 1605.00 29 110.00 5.00 120.00
57 (57) COIN, JULIE FRA 1550.00 20 80.00 160.00 70.00
58 (58) HANTUCHOVA, DANIELA SVK 1517.00 8 .00 280.00 .00
59 (59) SZAVAY, AGNES HUN 1511.00 12 .00 160.00 1.00
60 (60) KOPS-JONES, RAQUEL USA 1480.00 30 120.00 5.00 70.00
61 (61) VORACOVA, RENATA CZE 1398.00 30 .00 105.00 64.00
62 (62) DUSHEVINA, VERA RUS 1385.00 17 .00 160.00 1.00
63 (63) SAVCHUK, OLGA UKR 1349.00 22 .00 5.00 32.00
64 (64) PELLETIER, MARIE-EVE CAN 1270.00 31 1.00 160.00 50.00
65 (65) BORWELL, SARAH GBR 1230.00 27 .00 5.00 40.00
66 (66) SCHNYDER, PATTY SUI 1215.00 17 .00 280.00 1.00
67 (67) GULLICKSON, CARLY USA 1210.00 20 .00 280.00 1.00
68 (68) PAVLYUCHENKOVA, ANASTASIA RUS 1200.00 15 .00 5.00 1.00
69 (69) WOEHR, JASMIN GER 1168.00 23 .00 33.00 40.00
70 (71) DZEHALEVICH, EKATERINA BLR 1131.00 23 .00 5.00 30.00
71 (82) BARROIS, KRISTINA GER 1078.00 18 150.00 5.00 5.00
72 (73) RODIONOVA, ARINA RUS 1050.00 27 .00 1.00 50.00
73 (74) MIRZA, SANIA IND 1049.00 12 .00 160.00 1.00
74 (76) AMANMURADOVA, AKGUL UZB 1030.00 21 .00 5.00 5.00
75 (85) PARRA SANTONJA, ARANTXA ESP 1020.00 27 120.00 5.00 50.00
76 (70) DEKMEIJERE, LIGA LAT 1019.00 24 1.00 160.00 1.00
77 (77) DIATCHENKO, VITALIA RUS 1012.00 13 .00 .00 14.00
78 (78) KRAJICEK, MICHAELLA NED 987.00 11 .00 .00 .00
79 (81) KUSTOVA, DARYA BLR 970.00 24 .00 105.00 48.00
80 (83) JURAK, DARIJA CRO 960.00 23 .00 36.00 36.00
81 (84) CIRSTEA, SORANA ROU 952.00 13 .00 280.00 1.00
82 (72) BONDARENKO, ALONA UKR 930.00 15 .00 5.00 1.00
83 (88) CZINK, MELINDA HUN 918.00 15 .00 5.00 5.00
84 (89) HERCOG, POLONA SLO 910.00 17 .00 75.00 5.00
85 (91) DANIILIDOU, ELENI GRE 891.00 19 .00 32.00 1.00
86 (87) CORNET, ALIZE FRA 882.00 12 80.00 5.00 1.00
87 (92) ZAKOPALOVA, KLARA CZE 874.00 17 1.00 36.00 1.00
88 (93) ZALAMEDA, RIZA USA 873.00 25 1.00 5.00 5.00
89 (79) SENOGLU, IPEK TUR 865.00 28 1.00 160.00 5.00
90 (80) GALLOVITS, EDINA ROU 859.00 14 .00 160.00 1.00
91 (94) SCHEEPERS, CHANELLE RSA 853.00 9 .00 .00 .00
92 (75) CRAYBAS, JILL USA 848.00 17 .00 5.00 1.00
93 (95) ERAKOVIC, MARINA NZL 844.00 14 .00 .00 1.00
94 (90) VOSKOBOEVA, GALINA KAZ 833.00 16 .00 5.00 5.00
95 (96) PEERS, SALLY AUS 825.00 20 .00 .00 1.00
96 (97) WOZNIACKI, CAROLINE DEN 808.00 10 .00 280.00 .00
97 (98) KUZNETSOVA, SVETLANA RUS 805.00 8 .00 .00 .00
98 (99) TANASUGARN, TAMARINE THA 776.00 9 .00 .00 .00
99 (100) VEDY, AURELIE FRA 774.00 22 .00 .00 5.00
100 (101) JANKOVIC, JELENA SRB 770.00 5 .00 .00 .00
PRIOR RANKING POINTS NEXT 12TH
RANK RANK NAME POINTS # TRN ADDED
NAT OFF TOURN
101 (103) KORYTTSEVA, MARIYA UKR 768.00 16 .00 5.00 5.00
102 (104) FICHMAN, SHARON CAN 767.00 16 .00 1.00 1.00
103 (105) OLARU, IOANA RALUCA ROU 731.00 16 .00 5.00 1.00
104 (119) MEUSBURGER, YVONNE AUT 724.00 13 150.00 .00 1.00
105 (86) BONDARENKO, KATERYNA UKR 723.00 11 .00 5.00 .00
106 (107) CIBULKOVA, DOMINIKA SVK 710.00 6 .00 .00 .00
107 (108) KLEPAC, ANDREJA SLO 700.00 22 14.00 .00 34.00
108 (106) KLEMENSCHITS, SANDRA AUT 694.00 30 50.00 145.00 18.00
109 (102) MALEK, TATJANA GER 691.00 21 .00 160.00 1.00
110 (109) GRANVILLE, LAURA USA 685.00 9 .00 5.00 .00
111 (110) DULGHERU, ALEXANDRA ROU 660.00 11 .00 5.00 .00
112 (111) SFAR, SELIMA TUN 628.00 18 .00 .00 1.00
113 (112) LEFEVRE, SOPHIE FRA 612.00 28 1.00 .00 1.00
114 (113) BRATCHIKOVA, NINA RUS 610.00 22 .00 .00 36.00
115 (120) BRIANTI, ALBERTA ITA 602.00 9 40.00 .00 .00
116 (114) LARSSON, JOHANNA SWE 598.00 18 .00 34.00 1.00
117 (115) ROBSON, LAURA GBR 597.00 11 .00 .00 .00
118 (116) TSURENKO, LESYA UKR 594.00 17 .00 24.00 24.00
119 (117) TATISHVILI, ANNA GEO 590.00 19 .00 .00 24.00
120 (118) OSTERLOH, LILIA USA 586.00 15 .00 .00 1.00
121 (121) MARTIC, PETRA CRO 553.00 11 .00 70.00 .00
122 (122) SMITH, ANNA GBR 552.00 22 .00 .00 14.00
123 (128) WASHINGTON, MASHONA USA 546.00 22 40.00 5.00 18.00
124 (123) YAKIMOVA, ANASTASIYA BLR 546.00 14 .00 .00 1.00
125 (124) RYBARIKOVA, MAGDALENA SVK 542.00 9 .00 160.00 .00
126 (125) IRIGOYEN, MARIA ARG 542.00 26 .00 70.00 34.00
127 (126) XU, YI-FAN CHN 538.00 19 .00 .00 14.00
128 (127) WOERLE, KATHRIN GER 533.00 21 .00 36.00 1.00
129 (129) LAINE, EMMA FIN 522.00 17 .00 .00 14.00
130 (130) PAVLOVIC, IRENA FRA 518.00 24 .00 1.00 18.00
131 (131) KALASHNIKOVA, OKSANA GEO 518.00 20 .00 .00 14.00
132 (132) JUGIC-SALKIC, MERVANA BIH 517.00 10 .00 .00 .00
133 (156) KEOTHAVONG, ANNE GBR 516.00 13 80.00 .00 1.00
134 (133) COHEN-ALORO, STEPHANIE FRA 515.00 11 .00 18.00 .00
135 (134) LEE-WATERS, LINDSAY USA 512.00 16 .00 .00 18.00
136 (135) PETKOVIC, ANDREA GER 504.00 12 .00 160.00 1.00
137 (136) FEDAK, YULIANA UKR 504.00 18 .00 .00 1.00
138 (137) WICKMAYER, YANINA BEL 496.00 7 .00 5.00 .00
139 (138) SEMA, ERIKA JPN 496.00 22 .00 14.00 32.00
140 (139) ARVIDSSON, SOFIA SWE 494.00 11 .00 .00 .00
141 (140) DOMINGUEZ LINO, LOURDES ESP 494.00 11 .00 .00 .00
142 (141) MANASIEVA, VESNA RUS 493.00 12 .00 .00 1.00
143 (142) CHAKVETADZE, ANNA RUS 487.00 8 1.00 5.00 .00
144 (144) JI, CHUN-MEI CHN 468.00 16 .00 .00 14.00
145 (146) PANOVA, ALEXANDRA RUS 464.00 15 .00 .00 1.00
146 (143) SUN, SHENGNAN CHN 464.00 24 15.00 13.00 14.00
147 (147) ALVES, MARIA FERNANDA BRA 462.00 34 40.00 .00 24.00
148 (148) WOZNIAK, ALEKSANDRA CAN 461.00 6 .00 5.00 .00
149 (145) THORPE, LAURA FRA 461.00 16 .00 1.00 1.00
150 (149) BASUKI, YAYUK INA 456.00 13 .00 .00 1.00
PRIOR RANKING POINTS NEXT 12TH
RANK RANK NAME POINTS # TRN ADDED
NAT OFF TOURN
151 (150) ZHANG, SHUAI CHN 455.00 11 .00 .00 .00
152 (151) REZAI, ARAVANE FRA 451.00 6 .00 5.00 .00
153 (152) KICHENOK, NADIYA UKR 448.00 14 .00 14.00 14.00
154 (153) KICHENOK, LYUDMYLA UKR 448.00 15 .00 14.00 14.00
155 (154) MIRCIC, TEODORA SRB 446.00 22 .00 62.00 24.00
156 (155) FUSANO, CHRISTINA USA 444.00 27 1.00 .00 18.00
157 (175) ROLLE, AHSHA USA 431.00 19 40.00 5.00 1.00
158 (177) CHANG, KAI-CHEN TPE 430.00 12 40.00 .00 1.00
159 (157) MORITA, AYUMI JPN 426.00 6 .00 5.00 .00
160 (158) MOLINERO, FLORENCIA ARG 426.00 17 .00 .00 14.00
161 (159) FORETZ GACON, STEPHANIE FRA 423.00 12 .00 1.00 1.00
162 (160) IVANOVA, EKATERINA RUS 420.00 18 .00 1.00 1.00
163 (161) CHALOVA, ELENA RUS 416.00 20 .00 70.00 18.00
164 (162) COUTS, KIMBERLY USA 414.00 25 .00 .00 14.00
165 (163) JOHANSSON, MATHILDE FRA 413.00 13 .00 .00 1.00
166 (164) LYKINA, KSENIA RUS 413.00 13 .00 70.00 1.00
167 (165) SIEGEMUND, LAURA GER 410.00 20 .00 .00 14.00
168 (166) PERVAK, KSENIA RUS 405.00 9 .00 .00 .00
169 (170) PIVOVAROVA, ANASTASIA RUS 398.00 12 .00 .00 1.00
170 (171) MOORE, JESSICA AUS 396.00 21 .00 36.00 14.00
171 (172) YONEMURA, AKIKO JPN 396.00 17 .00 14.00 1.00
172 (173) FEDOSSOVA, YULIA FRA 395.00 15 .00 .00 1.00
173 (174) CRAVERO, JORGELINA ARG 394.00 23 .00 .00 14.00
174 (176) MILEVSKAYA, KSENIA BLR 392.00 16 .00 .00 14.00
175 (178) SOUTH, MELANIE GBR 390.00 20 .00 .00 5.00
176 (193) MOULTON-LEVY, MEGAN USA 390.00 17 40.00 .00 1.00
177 (180) BIRNEROVA, HANA CZE 386.00 25 1.00 37.00 1.00
178 (181) MAROSI, KATALIN HUN 385.00 17 .00 2.00 1.00
179 (182) PALKINA, KSENIA KGZ 385.00 23 .00 .00 18.00
180 (167) LU, JING-JING CHN 384.00 19 14.00 .00 14.00
181 (183) CLERICO, NICOLE ITA 382.00 28 .00 7.00 14.00
182 (184) DATE KRUMM, KIMIKO JPN 380.00 7 .00 .00 .00
183 (185) FEUERSTEIN, CLAIRE FRA 377.00 16 .00 1.00 1.00
184 (169) HAN, XINYUN CHN 376.00 16 .00 24.00 1.00
185 (186) ANI, MARET EST 373.00 12 .00 5.00 1.00
186 (187) DITTY, JULIE USA 370.00 14 .00 160.00 1.00
187 (168) ZEC PESKIRIC, MASA SLO 365.00 12 .00 .00 1.00
188 (188) BEGU, IRINA ROU 364.00 14 .00 32.00 1.00
189 (189) ZHOU, YI-MIAO CHN 363.00 13 .00 1.00 1.00
190 (190) KRIZ, NICOLE AUS 357.00 10 .00 .00 .00
191 (191) ROGOWSKA, OLIVIA AUS 356.00 12 .00 .00 1.00
192 (192) YONEMURA, TOMOKO JPN 351.00 13 .00 .00 1.00
193 (194) VOEGELE, STEFANIE SUI 349.00 8 1.00 160.00 .00
194 (195) BELTRAME, SEVERINE FRA 345.00 12 .00 .00 1.00
195 (196) CETKOVSKA, PETRA CZE 343.00 12 .00 18.00 1.00
196 (197) BIRNEROVA, EVA CZE 343.00 17 .00 .00 1.00
197 (199) SAFAROVA, LUCIE CZE 339.00 9 1.00 5.00 .00
198 (198) NAGLE, COURTNEY USA 339.00 17 1.00 .00 1.00
199 (201) SAVINYKH, VALERIA RUS 338.00 19 .00 1.00 1.00
200 (179) CHAN, CHIN-WEI TPE 337.00 15 .00 1.00 1.00
PRIOR RANKING POINTS NEXT 12TH
RANK RANK NAME POINTS # TRN ADDED
NAT OFF TOURN
201 (202) PERRY, SHENAY USA 336.00 9 .00 5.00 .00
202 (203) ALVAREZ TERAN, MARIA FERNANDA BOL 336.00 23 .00 50.00 14.00
203 (200) KLAFFNER, MELANIE AUT 328.00 25 .00 34.00 14.00
204 (205) KOSINSKA, KAROLINA POL 326.00 21 24.00 50.00 14.00
205 (204) RAZZANO, VIRGINIE FRA 325.00 3 .00 160.00 .00
206 (225) SEVASTOVA, ANASTASIJA LAT 321.00 6 80.00 .00 .00
207 (206) GERASIMOU, ANNA GRE 315.00 11 .00 .00 .00
208 (207) OUDIN, MELANIE USA 314.00 10 .00 5.00 .00
209 (208) LIU, WANTING CHN 313.00 9 .00 .00 .00
210 (209) BOGDAN, ELENA ROU 306.00 13 .00 .00 1.00
211 (210) OPRANDI, ROMINA ITA 303.00 15 .00 1.00 1.00
212 (211) RAE, JOCELYN GBR 302.00 15 .00 12.00 1.00
213 (212) JIDKOVA, ALINA RUS 302.00 18 .00 .00 14.00
214 (213) FUJIWARA, RIKA JPN 300.00 12 .00 .00 1.00
215 (214) SUAREZ NAVARRO, CARLA ESP 297.00 5 .00 160.00 .00
216 (215) HRDINOVA, EVA CZE 297.00 11 .00 .00 .00
217 (216) OZGA, JUSTINE GER 293.00 17 .00 1.00 1.00
218 (217) BUYUKAKCAY, CAGLA TUR 292.00 13 .00 1.00 1.00
219 (218) SEMA, YURIKA JPN 292.00 9 .00 .00 .00
220 (220) POUS TIO, LAURA ESP 288.00 15 .00 .00 1.00
221 (221) GLATCH, ALEXA USA 287.00 4 .00 280.00 .00
222 (219) RUS, ARANTXA NED 287.00 10 .00 .00 .00
223 (222) OZGEN, PEMRA TUR 287.00 17 .00 14.00 1.00
224 (223) KARATANTCHEVA, SESIL KAZ 287.00 8 .00 .00 .00
225 (224) CABEZA CANDELA, ESTRELLA ESP 285.00 13 .00 .00 1.00
226 (226) VASYLYEVA, ANASTASIYA UKR 281.00 21 1.00 .00 1.00
227 (227) WATSON, HEATHER GBR 279.00 12 .00 .00 1.00
228 (228) BOVINA, ELENA RUS 275.00 10 .00 .00 .00
229 (229) MIRKOVIC, MARIJA AUS 272.00 19 .00 .00 5.00
230 (230) INOUE, AKARI JPN 271.00 10 .00 1.00 .00
231 (231) DOMACHOWSKA, MARTA POL 270.00 7 .00 .00 .00
232 (232) BEYGELZIMER, YULIYA UKR 268.00 21 .00 1.00 12.00
233 (246) COSTAS-MOREIRA, LETICIA ESP 268.00 21 24.00 .00 8.00
234 (233) GEORGATOU, EIRINI GRE 268.00 12 .00 .00 1.00
235 (234) FINK, AMANDA USA 266.00 20 .00 .00 1.00
236 (235) EL TABAKH, HEIDI CAN 263.00 10 .00 .00 .00
237 (236) KURYANOVICH, IRYNA BLR 262.00 16 .00 .00 1.00
238 (237) TVAROSKOVA, LENKA SVK 260.00 14 .00 36.00 1.00
239 (238) KAPSHAY, VERONIKA UKR 260.00 21 .00 14.00 8.00
240 (257) WIENEROVA, LENKA SVK 260.00 13 24.00 .00 1.00
241 (239) GIOVINE, CLAUDIA ITA 259.00 12 .00 6.00 1.00
242 (240) CHEN, YI TPE 258.00 23 .00 .00 12.00
243 (241) LEE, JIN-A KOR 258.00 13 .00 .00 1.00
244 (243) WEINHOLD, ASHLEY USA 256.00 15 .00 .00 1.00
245 (244) DELLACQUA, CASEY AUS 255.00 7 .00 .00 .00
246 (247) ALBANESE, LAUREN USA 251.00 17 .00 5.00 1.00
247 (248) RODINA, EVGENIYA RUS 251.00 11 .00 .00 .00
248 (249) JOZAMI, BETINA ARG 250.00 9 .00 70.00 .00
249 (250) BURYACHOK, IRINA UKR 250.00 13 .00 .00 1.00
250 (251) KLASCHKA, CARMEN GER 249.00 15 .00 .00 1.00
PRIOR RANKING POINTS NEXT 12TH
RANK RANK NAME POINTS # TRN ADDED
NAT OFF TOURN
251 (263) FERRER SUAREZ, INES ESP 248.00 20 24.00 26.00 8.00
252 (253) HOPPER, JADE AUS 244.00 22 .00 .00 6.00
253 (254) CAVADAY, NAOMI GBR 241.00 18 .00 .00 1.00
254 (255) AOYAMA, SHUKO JPN 239.00 16 .00 1.00 1.00
255 (256) KISZCZYNSKA, MAGDALENA POL 238.00 16 .00 50.00 1.00
256 (259) DENTONI, CORINNA ITA 235.00 16 .00 .00 1.00
257 (260) SAFINA, DINARA RUS 234.00 4 .00 .00 .00
258 (261) MAEKAWA, AYAKA JPN 234.00 19 .00 1.00 1.00
259 (262) SHAPATAVA, SOFIA GEO 234.00 19 .00 12.00 12.00
260 (298) KRIEGSMANNOVA, LUCIE CZE 232.00 17 34.00 12.00 8.00
261 (264) DOI, MISAKI JPN 230.00 10 .00 14.00 .00
262 (265) SIROTKINA, MARTA RUS 230.00 17 .00 .00 6.00
263 (298) GERLOVA, IVETA CZE 228.00 16 34.00 8.00 8.00
264 (266) MOLIK, ALICIA AUS 227.00 12 .00 5.00 1.00
265 (267) FLIPKENS, KIRSTEN BEL 225.00 5 .00 .00 .00
266 (268) CHANG, KYUNG-MI KOR 225.00 8 .00 .00 .00
267 (269) MARINO, REBECCA CAN 224.00 14 .00 .00 1.00
268 (273) MAYR, EVELYN ITA 224.00 24 14.00 20.00 12.00
269 (271) BOTTO, BIANCA PER 222.00 15 .00 .00 1.00
270 (258) MLADENOVIC, KRISTINA FRA 221.00 5 .00 .00 .00
271 (274) TEZUKA, REMI JPN 221.00 16 .00 24.00 1.00
272 (275) HAYNES, ANGELA USA 220.00 16 .00 5.00 1.00
273 (276) LERTCHEEWAKARN, NOPPAWAN THA 220.00 10 .00 .00 .00
274 (277) MIYAMURA, MIKI JPN 220.00 15 .00 .00 1.00
275 (278) SULPIZIO, VALENTINA ITA 220.00 17 .00 8.00 6.00
276 (279) STARR, EMELYN AUS 220.00 17 .00 .00 1.00
277 (280) KANEPI, KAIA EST 219.00 4 .00 5.00 .00
278 (282) MUELLER, ALEXANDRA USA 218.00 10 .00 .00 .00
279 (270) DUARTE, ANA-CLARA BRA 218.00 17 .00 .00 6.00
280 (289) BROZDA, OLGA POL 218.00 21 12.00 30.00 8.00
281 (283) ARAI, MAKI JPN 217.00 14 .00 26.00 1.00
282 (285) CASTIBLANCO DUARTE, KAREN EMILIACOL 216.00 22 .00 .00 8.00
283 (286) PASTIKOVA, MICHAELA CZE 216.00 7 1.00 24.00 .00
284 (245) CAMERIN, MARIA ELENA ITA 215.00 12 .00 5.00 1.00
285 (294) GATTO MONTICONE, GIULIA ITA 214.00 13 6.00 13.00 1.00
286 (288) QUERCIA, FEDERICA ITA 214.00 19 6.00 13.00 6.00
287 (304) MAYR, PATRICIA AUT 212.00 4 50.00 160.00 .00
288 (293) MAYR, JULIA ITA 212.00 23 14.00 20.00 12.00
289 (290) LITVAK, LENA USA 212.00 23 .00 .00 14.00
290 (291) CLIJSTERS, KIM BEL 211.00 3 .00 .00 .00
291 (292) BOBUSIC, BOJANA AUS 211.00 15 .00 .00 1.00
292 (295) LAURENDON, ANAIS FRA 208.00 13 .00 .00 1.00
293 (287) ROMPIES, JESSY INA 208.00 16 .00 7.00 6.00
294 (296) SHAMAYKO, MARINA RUS 208.00 18 .00 13.00 1.00
295 (297) LUZHANSKA, TETIANA UKR 206.00 10 .00 .00 .00
296 (301) WONGTEANCHAI, VARATCHAYA THA 204.00 23 .00 9.00 8.00
297 (302) TANANTA, LAVINIA INA 204.00 16 .00 16.00 8.00
298 (303) BAI, ALISON AUS 204.00 20 .00 8.00 8.00
299 (305) HUBACEK, ALENKA AUS 199.00 18 .00 .00 1.00
300 (306) KULIKOVA, REGINA RUS 198.00 4 .00 .00 .00
PRIOR RANKING POINTS NEXT 12TH
RANK RANK NAME POINTS # TRN ADDED
NAT OFF TOURN
301 (307) RAMPRE, PETRA SLO 198.00 18 .00 .00 1.00
302 (252) CHAKHNASHVILI, MARGALITA GEO 197.00 11 .00 18.00 .00
303 (308) MIKADZE, TATIA GEO 197.00 11 .00 .00 .00
304 (309) COHEN, JULIA USA 197.00 21 .00 12.00 1.00
305 (310) KOZLOVA, KATERYNA UKR 195.00 9 .00 .00 .00
306 (311) KVATSABAIA, SOFIA GEO 195.00 21 .00 .00 1.00
307 (312) TAMAELA, ELISE NED 194.00 10 .00 .00 .00
308 (314) O'BRIEN, KATIE GBR 192.00 8 .00 .00 .00
309 (300) OKA, AYUMI JPN 192.00 17 .00 1.00 1.00
310 (315) AUROUX, MAILEN ARG 190.00 12 .00 8.00 1.00
311 (321) PASHKOVA, EUGENIYA RUS 190.00 17 12.00 14.00 8.00
312 (272) BACQUET, EMILIE FRA 189.00 14 .00 .00 1.00
313 (316) DAMAYANTI, AYU FANI INA 188.00 11 .00 .00 .00
314 (317) KOCH BENVENUTO, ANDREA CHI 188.00 20 .00 .00 12.00
315 (318) LUMPKIN, ELIZABETH USA 188.00 21 .00 .00 1.00
316 (320) HOFMANOVA, NIKOLA AUT 186.00 9 .00 .00 .00
317 (322) GOLDS, SHANNON AUS 185.00 13 .00 .00 1.00
318 (323) SOLER ESPINOSA, SILVIA ESP 184.00 9 .00 18.00 .00
319 (324) KACHLIKOVA, KATARINA SVK 183.00 8 .00 34.00 .00
320 (325) GEORGES, MYRTILLE FRA 182.00 13 .00 .00 1.00
321 (326) TANAKA, MARI JPN 182.00 10 .00 46.00 .00
322 (313) HAMAMURA, NATSUMI JPN 180.00 14 .00 .00 1.00
323 (332) SIBILLE, CONSTANCE FRA 178.00 12 6.00 .00 1.00
324 (327) KAWATOKO, MOE JPN 178.00 17 .00 .00 6.00
325 (328) POCHABOVA, MICHAELA SVK 177.00 16 1.00 .00 1.00
326 (284) KVITOVA, PETRA CZE 176.00 5 .00 5.00 .00
327 (329) NAMIGATA, JUNRI JPN 175.00 11 .00 .00 .00
328 (330) GROTH, JARMILA AUS 173.00 7 .00 5.00 .00
329 (331) MUHAMMED, ASIA USA 173.00 11 .00 5.00 .00
330 (333) WERNER, SCARLETT GER 173.00 13 .00 13.00 1.00
331 (334) FERGUSON, SOPHIE AUS 172.00 9 .00 .00 .00
332 (335) HSU, WEN-HSIN TPE 172.00 15 .00 34.00 1.00
333 (336) EJDESGAARD, MALOU DEN 168.00 20 .00 .00 6.00
334 (337) JOVANOVIC, ANA SRB 168.00 11 .00 .00 .00
335 (338) KOSTOVA, ELITSA BUL 168.00 15 .00 1.00 1.00
336 (339) JANI, REKA-LUCA HUN 167.00 15 1.00 1.00 1.00
337 (340) PIN, CAMILLE FRA 166.00 3 .00 160.00 .00
338 (342) ABRAMOVIC, MARIA CRO 165.00 10 1.00 34.00 .00
339 (341) KRUNIC, ALEKSANDRA SRB 164.00 6 .00 .00 .00
340 (343) BRAZHNIKOVA, ANNA SWE 163.00 12 .00 6.00 1.00
341 (344) BARTHEL, MONA GER 161.00 6 .00 .00 .00
342 (345) FUDA, RYOKO JPN 161.00 9 .00 .00 .00
343 (346) HERMENEGILDO, FERNANDA BRA 160.00 18 .00 9.00 6.00
344 (347) KERBER, ANGELIQUE GER 159.00 8 .00 .00 .00
345 (348) HOLLAND, ISABELLA AUS 158.00 7 .00 .00 .00
346 (349) FARIA, FERNANDA BRA 158.00 15 .00 6.00 1.00
347 (350) ADAMCZAK, MONIQUE AUS 157.00 9 .00 .00 .00
348 (351) SEGNINI, VIVIAN BRA 157.00 18 .00 18.00 1.00
349 (352) SOBASZKIEWICZ, BARBARA POL 156.00 14 6.00 1.00 6.00
350 (354) KUCOVA, KRISTINA SVK 155.00 11 .00 1.00 .00
PRIOR RANKING POINTS NEXT 12TH
RANK RANK NAME POINTS # TRN ADDED
NAT OFF TOURN
351 (355) CASTANO, CATALINA COL 155.00 12 .00 1.00 1.00
