RANK DATE: 30 August 2010
PRIOR RANKING POINTS NEXT 17TH
RANK RANK NAME POINTS # TRN ADDED
NAT OFF TOURN
1 (1) WILLIAMS, SERENA USA 7895.00 14 .00 900.00 .00
2 (2) WOZNIACKI, CAROLINE DEN 6410.00 24 470.00 1400.00 125.00
3 (3) CLIJSTERS, KIM BEL 5325.00 13 .00 2000.00 .00
4 (4) WILLIAMS, VENUS USA 5176.00 16 .00 280.00 .00
5 (5) JANKOVIC, JELENA SRB 5145.00 21 .00 100.00 30.00
6 (6) STOSUR, SAMANTHA AUS 4550.00 19 120.00 100.00 120.00
7 (7) SCHIAVONE, FRANCESCA ITA 4450.00 24 1.00 280.00 30.00
8 (8) ZVONAREVA, VERA RUS 4430.00 20 .00 280.00 1.00
9 (9) LI, NA CHN 4015.00 20 .00 500.00 60.00
10 (10) RADWANSKA, AGNIESZKA POL 3995.00 21 .00 100.00 125.00
11 (11) AZARENKA, VICTORIA BLR 3775.00 20 .00 160.00 70.00
12 (13) DEMENTIEVA, ELENA RUS 3765.00 20 200.00 100.00 1.00
13 (12) KUZNETSOVA, SVETLANA RUS 3516.00 18 .00 280.00 1.00
14 (15) BARTOLI, MARION FRA 3455.00 21 120.00 100.00 70.00
15 (14) HENIN, JUSTINE BEL 3415.00 9 .00 .00 .00
16 (19) PETROVA, NADIA RUS 3345.00 21 320.00 280.00 1.00
17 (16) SHARAPOVA, MARIA RUS 3330.00 14 .00 160.00 .00
18 (17) WICKMAYER, YANINA BEL 3310.00 23 1.00 900.00 70.00
19 (18) PEER, SHAHAR ISR 3175.00 24 .00 160.00 125.00
20 (20) REZAI, ARAVANE FRA 3005.00 26 .00 5.00 60.00
21 (21) PENNETTA, FLAVIA ITA 2905.00 25 120.00 500.00 130.00
22 (22) PAVLYUCHENKOVA, ANASTASIA RUS 2505.00 23 .00 5.00 60.00
23 (23) ZHENG, JIE CHN 2351.00 20 1.00 160.00 1.00
24 (24) MARTINEZ SANCHEZ, MARIA JOSE ESP 2285.00 18 1.00 160.00 1.00
25 (25) KIRILENKO, MARIA RUS 2275.00 22 200.00 160.00 60.00
26 (26) HANTUCHOVA, DANIELA SVK 2045.00 23 60.00 280.00 60.00
27 (27) DULGHERU, ALEXANDRA ROU 2005.00 31 1.00 75.00 70.00
28 (28) SAFAROVA, LUCIE CZE 1975.00 26 20.00 5.00 60.00
29 (29) KVITOVA, PETRA CZE 1869.00 20 1.00 280.00 1.00
30 (30) KLEYBANOVA, ALISA RUS 1840.00 24 1.00 5.00 30.00
31 (32) SHVEDOVA, YAROSLAVA KAZ 1770.00 25 .00 160.00 40.00
32 (33) KANEPI, KAIA EST 1725.00 22 1.00 5.00 14.00
33 (31) BONDARENKO, ALONA UKR 1723.00 19 1.00 100.00 1.00
34 (34) PIRONKOVA, TSVETANA BUL 1708.00 26 1.00 6.00 8.00
35 (36) ZAKOPALOVA, KLARA CZE 1535.00 28 80.00 51.00 12.00
36 (35) SZAVAY, AGNES HUN 1475.00 22 .00 5.00 60.00
37 (37) ERRANI, SARA ITA 1460.00 29 60.00 160.00 60.00
38 (38) PETKOVIC, ANDREA GER 1450.00 25 1.00 5.00 1.00
39 (43) ZAHLAVOVA STRYCOVA, BARBORA CZE 1318.00 29 40.00 160.00 30.00
40 (41) IVANOVIC, ANA SRB 1313.00 16 .00 5.00 .00
41 (42) DULKO, GISELA ARG 1312.00 19 .00 280.00 1.00
42 (46) BACSINSZKY, TIMEA SUI 1305.00 25 60.00 100.00 20.00
43 (44) OUDIN, MELANIE USA 1272.00 22 1.00 500.00 1.00
44 (40) GOERGES, JULIA GER 1266.00 24 .00 5.00 6.00
45 (45) CIBULKOVA, DOMINIKA SVK 1265.00 23 60.00 .00 60.00
46 (49) KERBER, ANGELIQUE GER 1258.00 23 40.00 160.00 1.00
47 (47) HERCOG, POLONA SLO 1255.00 28 1.00 75.00 40.00
48 (48) MEDINA GARRIGUES, ANABEL ESP 1250.00 28 .00 100.00 30.00
49 (51) GOVORTSOVA, OLGA BLR 1235.00 29 60.00 5.00 1.00
50 (59) SAFINA, DINARA RUS 1216.00 19 120.00 160.00 1.00
NAT OFF TOURN
51 (50) DATE KRUMM, KIMIKO JPN 1200.00 21 .00 40.00 1.00
52 (58) MAKAROVA, EKATERINA RUS 1176.00 25 80.00 5.00 8.00
53 (52) SCHNYDER, PATTY SUI 1160.00 20 .00 100.00 1.00
54 (53) WOZNIAK, ALEKSANDRA CAN 1140.00 23 .00 160.00 30.00
55 (63) ARVIDSSON, SOFIA SWE 1126.00 24 110.00 50.00 30.00
56 (57) SEVASTOVA, ANASTASIJA LAT 1125.00 24 40.00 100.00 20.00
57 (54) BALTACHA, ELENA GBR 1124.00 25 1.00 50.00 30.00
58 (55) PARRA SANTONJA, ARANTXA ESP 1123.00 27 1.00 50.00 1.00
59 (62) BONDARENKO, KATERYNA UKR 1119.00 17 60.00 500.00 1.00
60 (56) GROTH, JARMILA AUS 1105.00 18 .00 5.00 6.00
61 (60) PENG, SHUAI CHN 1096.00 16 .00 100.00 .00
62 (64) RODIONOVA, ANASTASIA AUS 1095.00 29 80.00 220.00 18.00
63 (61) SUAREZ NAVARRO, CARLA ESP 1090.00 18 .00 100.00 1.00
64 (39) VESNINA, ELENA RUS 1040.00 22 20.00 160.00 20.00
65 (65) VINCI, ROBERTA ITA 1026.00 24 12.00 5.00 12.00
66 (68) DUSHEVINA, VERA RUS 1010.00 23 12.00 5.00 60.00
67 (72) CHAKVETADZE, ANNA RUS 1002.00 18 150.00 100.00 1.00
68 (67) BENESOVA, IVETA CZE 985.00 26 1.00 5.00 1.00
69 (70) LARSSON, JOHANNA SWE 984.00 24 .00 24.00 14.00
70 (71) FLIPKENS, KIRSTEN BEL 980.00 20 1.00 160.00 1.00
71 (73) GARBIN, TATHIANA ITA 945.00 23 20.00 100.00 12.00
72 (69) BARROIS, KRISTINA GER 909.00 25 20.00 100.00 20.00
73 (66) RYBARIKOVA, MAGDALENA SVK 905.00 25 1.00 160.00 30.00
74 (74) KING, VANIA USA 895.00 24 1.00 160.00 20.00
75 (75) KULIKOVA, REGINA RUS 892.00 17 .00 2.00 1.00
76 (83) MATTEK-SANDS, BETHANIE USA 887.00 16 80.00 100.00 .00
77 (76) CHAN, YUNG-JAN TPE 879.00 26 1.00 50.00 20.00
78 (77) AMANMURADOVA, AKGUL UZB 873.00 27 .00 2.00 1.00
79 (78) OPRANDI, ROMINA ITA 858.00 26 .00 3.00 8.00
80 (80) CORNET, ALIZE FRA 840.00 26 1.00 100.00 30.00
81 (81) CIRSTEA, SORANA ROU 820.00 29 8.00 160.00 18.00
82 (82) DOKIC, JELENA AUS 814.00 19 .00 23.00 6.00
83 (84) MORITA, AYUMI JPN 807.00 27 8.00 5.00 15.00
84 (85) CHANG, KAI-CHEN TPE 806.00 28 20.00 160.00 4.00
85 (79) BAMMER, SYBILLE AUT 800.00 23 20.00 5.00 1.00
86 (86) CZINK, MELINDA HUN 779.00 21 .00 100.00 1.00
87 (87) JOVANOVSKI, BOJANA SRB 776.00 26 8.00 50.00 20.00
88 (88) MARTIC, PETRA CRO 769.00 24 1.00 300.00 1.00
89 (89) BRIANTI, ALBERTA ITA 760.00 27 1.00 5.00 12.00
90 (90) MOLIK, ALICIA AUS 756.00 25 1.00 .00 10.00
91 (91) ZAHLAVOVA, SANDRA CZE 750.00 41 .00 66.00 20.00
92 (92) SCHEEPERS, CHANELLE RSA 749.00 25 .00 50.00 10.00
93 (93) NICULESCU, MONICA ROU 746.00 27 .00 5.00 10.00
94 (96) LISICKI, SABINE GER 738.00 16 1.00 100.00 .00
95 (94) SPREM, KAROLINA CRO 738.00 23 1.00 58.00 10.00
96 (95) HALEP, SIMONA ROU 738.00 24 8.00 50.00 8.00
97 (97) VORACOVA, RENATA CZE 731.00 36 1.00 38.00 14.00
98 (98) LAPUSHCHENKOVA, ANNA RUS 731.00 25 .00 60.00 2.00
99 (99) MEUSBURGER, YVONNE AUT 705.00 26 1.00 60.00 1.00
100 (100) PERVAK, KSENIA RUS 702.00 28 8.00 84.00 16.00
NAT OFF TOURN
101 (101) GALLOVITS, EDINA ROU 677.00 24 1.00 5.00 1.00
102 (102) ZHANG, SHUAI CHN 676.00 20 .00 40.00 6.00
103 (103) KUDRYAVTSEVA, ALLA RUS 666.00 27 12.00 5.00 20.00
104 (104) ARN, GRETA HUN 660.00 22 1.00 .00 1.00
105 (105) PARMENTIER, PAULINE FRA 653.00 30 1.00 68.00 6.00
106 (106) NARA, KURUMI JPN 652.00 22 .00 34.00 8.00
107 (107) VOEGELE, STEFANIE SUI 647.00 29 1.00 100.00 1.00
108 (108) LEPCHENKO, VARVARA USA 644.00 24 20.00 5.00 18.00
109 (109) CRAYBAS, JILL USA 640.00 28 8.00 100.00 8.00
110 (110) TANASUGARN, TAMARINE THA 632.00 16 .00 5.00 .00
111 (111) RODINA, EVGENIYA RUS 623.00 31 .00 40.00 18.00
112 (113) MCHALE, CHRISTINA USA 611.00 20 1.00 100.00 1.00
113 (114) PERRY, SHENAY USA 608.00 18 .00 160.00 1.00
114 (119) MAYR, PATRICIA AUT 608.00 28 50.00 41.00 14.00
115 (115) HLAVACKOVA, ANDREA CZE 597.00 26 .00 40.00 1.00
116 (116) DUQUE MARINO, MARIANA COL 590.00 23 .00 50.00 1.00
117 (117) FERGUSON, SOPHIE AUS 584.00 33 1.00 2.00 14.00
118 (118) PIVOVAROVA, ANASTASIA RUS 581.00 27 .00 50.00 8.00
119 (120) KUCOVA, ZUZANA SVK 570.00 26 .00 41.00 1.00
120 (121) ONDRASKOVA, ZUZANA CZE 564.00 21 .00 20.00 2.00
121 (123) HRADECKA, LUCIE CZE 562.00 28 40.00 5.00 20.00
122 (122) DE LOS RIOS, ROSSANA PAR 555.00 25 .00 5.00 18.00
123 (112) COIN, JULIE FRA 535.00 24 1.00 100.00 1.00
124 (125) YAKIMOVA, ANASTASIYA BLR 516.00 29 .00 5.00 8.00
125 (126) LLAGOSTERA VIVES, NURIA ESP 513.00 16 .00 5.00 .00
126 (127) RUS, ARANTXA NED 503.00 24 .00 5.00 10.00
127 (129) O'BRIEN, KATIE GBR 498.00 29 1.00 40.00 1.00
128 (130) KORYTTSEVA, MARIYA UKR 494.00 23 .00 60.00 6.00
129 (131) SANCHEZ, OLIVIA FRA 492.00 24 .00 4.00 1.00
130 (132) CAMERIN, MARIA ELENA ITA 491.00 28 8.00 5.00 12.00
131 (133) FLORIS, ANNA ITA 490.00 34 .00 40.00 14.00
132 (134) PANOVA, ALEXANDRA RUS 490.00 30 .00 2.00 10.00
133 (135) KRAJICEK, MICHAELLA NED 488.00 23 .00 .00 10.00
134 (136) DUBOIS, STEPHANIE CAN 484.00 27 .00 100.00 10.00
135 (137) POUS TIO, LAURA ESP 477.00 21 .00 .00 2.00
136 (139) OSTERLOH, LILIA USA 470.00 25 .00 40.00 6.00
137 (140) KARATANTCHEVA, SESIL KAZ 469.00 24 .00 40.00 1.00
138 (142) BYCHKOVA, EKATERINA RUS 453.00 29 .00 76.00 1.00
139 (143) BRATCHIKOVA, NINA RUS 452.00 29 .00 2.00 8.00
140 (138) ZEC PESKIRIC, MASA SLO 445.00 30 .00 5.00 2.00
141 (141) GROENEFELD, ANNA-LENA GER 444.00 22 .00 5.00 1.00
142 (145) KEOTHAVONG, ANNE GBR 440.00 21 20.00 .00 15.00
143 (144) SAVCHUK, OLGA UKR 438.00 26 .00 40.00 1.00
144 (147) COHEN-ALORO, STEPHANIE FRA 431.00 22 .00 110.00 1.00
145 (146) MANASIEVA, VESNA RUS 425.00 23 .00 60.00 1.00
146 (148) GARCIA VIDAGANY, BEATRIZ ESP 424.00 20 .00 39.00 6.00
147 (149) TATISHVILI, ANNA GEO 422.00 30 .00 50.00 8.00
148 (151) DOMINGUEZ LINO, LOURDES ESP 418.00 18 .00 5.00 1.00
149 (152) IVANOVA, EKATERINA RUS 414.00 30 .00 44.00 10.00
150 (153) LUCIC, MIRJANA CRO 412.00 23 .00 .00 6.00
NAT OFF TOURN
151 (150) BOVINA, ELENA RUS 406.00 24 .00 2.00 10.00
152 (154) NAMIGATA, JUNRI JPN 406.00 20 .00 2.00 1.00
153 (155) KUSTOVA, DARYA BLR 406.00 31 .00 3.00 8.00
154 (156) RISKE, ALISON USA 405.00 29 .00 2.00 2.00
155 (157) JOHANSSON, MATHILDE FRA 401.00 27 .00 5.00 1.00
156 (124) MALEK, TATJANA GER 400.00 26 .00 5.00 6.00
157 (128) RAZZANO, VIRGINIE FRA 386.00 19 .00 5.00 1.00
158 (159) HAMPTON, JAMIE USA 386.00 20 .00 .00 1.00
159 (160) MIRZA, SANIA IND 385.00 20 .00 100.00 1.00
160 (162) TOMLJANOVIC, AJLA CRO 378.00 19 .00 .00 6.00
161 (164) LEE, JIN-A KOR 376.00 14 .00 .00 .00
162 (163) DOI, MISAKI JPN 370.00 24 .00 8.00 6.00
163 (165) DENTONI, CORINNA ITA 370.00 31 .00 3.00 10.00
164 (158) OLARU, IOANA RALUCA ROU 369.00 24 .00 5.00 1.00
165 (167) FICHMAN, SHARON CAN 367.00 23 .00 140.00 1.00
166 (168) VANDEWEGHE, COCO USA 360.00 22 1.00 2.00 1.00
167 (161) HAN, XINYUN CHN 359.00 21 .00 3.00 1.00
168 (169) TSURENKO, LESYA UKR 350.00 22 .00 14.00 6.00
169 (170) BRENGLE, MADISON USA 344.00 29 .00 2.00 10.00
170 (171) TETREAULT, VALERIE CAN 340.00 20 .00 60.00 1.00
171 (172) WOERLE, KATHRIN GER 338.00 31 .00 20.00 2.00
172 (166) COHEN, JULIA USA 336.00 39 .00 6.00 8.00
173 (173) UNGUR, LIANA ROU 334.00 25 .00 10.00 1.00
174 (175) SOLER ESPINOSA, SILVIA ESP 328.00 26 .00 12.00 2.00
175 (176) LARCHER DE BRITO, MICHELLE POR 325.00 19 .00 100.00 1.00
176 (174) DIATCHENKO, VITALIA RUS 323.00 21 .00 40.00 1.00
177 (178) THORPE, LAURA FRA 321.00 24 .00 1.00 1.00
178 (180) BELTRAME, SEVERINE FRA 313.00 26 .00 5.00 6.00
179 (181) MARINO, REBECCA CAN 312.00 25 .00 40.00 2.00
180 (182) IRIGOYEN, MARIA ARG 310.00 26 .00 .00 1.00
181 (179) JONES, SACHA NZL 306.00 11 .00 4.00 .00
182 (183) FORETZ GACON, STEPHANIE FRA 305.00 24 .00 20.00 6.00
183 (184) CETKOVSKA, PETRA CZE 305.00 24 .00 34.00 1.00
184 (185) PIQUION, NATHALIE FRA 300.00 21 .00 .00 1.00
185 (186) MINELLA, MANDY LUX 300.00 26 .00 12.00 1.00
186 (187) KURYANOVICH, IRYNA BLR 292.00 25 .00 .00 4.00
187 (177) DANIILIDOU, ELENI GRE 289.00 27 .00 2.00 1.00
188 (188) CASTANO, CATALINA COL 287.00 24 .00 3.00 1.00
189 (189) KALASHNIKOVA, OKSANA GEO 283.00 25 .00 2.00 1.00
190 (190) DOMACHOWSKA, MARTA POL 282.00 20 .00 60.00 1.00
191 (191) RODIONOVA, ARINA RUS 282.00 26 .00 .00 4.00
192 (192) BUYUKAKCAY, CAGLA TUR 279.00 19 .00 8.00 1.00
193 (194) BIRNEROVA, EVA CZE 276.00 33 .00 1.00 6.00
194 (195) YONEMURA, TOMOKO JPN 276.00 24 .00 3.00 1.00
195 (197) EVTIMOVA, DIA BUL 274.00 28 .00 19.00 4.00
196 (198) PASZEK, TAMIRA AUT 273.00 20 .00 .00 1.00
197 (199) FEUERSTEIN, CLAIRE FRA 272.00 26 .00 12.00 1.00
198 (193) KUCOVA, KRISTINA SVK 271.00 30 .00 20.00 1.00
199 (196) PAVLOVIC, IRENA FRA 270.00 29 .00 1.00 2.00
200 (200) CHALOVA, ELENA RUS 266.00 31 .00 50.00 2.00
NAT OFF TOURN
201 (202) PEERS, SALLY AUS 263.00 23 .00 .00 1.00
202 (203) SEMA, YURIKA JPN 260.00 20 .00 60.00 1.00
203 (204) GIORGI, CAMILA ITA 260.00 17 .00 51.00 1.00
204 (205) KAPROS, ANIKO HUN 259.00 18 .00 40.00 1.00
205 (206) JURIKOVA, LENKA SVK 259.00 21 1.00 1.00 1.00
206 (207) FUDA, RYOKO JPN 256.00 18 .00 40.00 1.00
207 (208) PLISKOVA, KAROLINA CZE 256.00 19 .00 24.00 1.00
208 (209) DELLACQUA, CASEY AUS 255.00 7 .00 .00 .00
209 (210) LAURENDON, ANAIS FRA 253.00 22 .00 6.00 1.00
210 (201) ZHANG, LING HKG 253.00 17 .00 12.00 1.00
211 (212) EL TABAKH, HEIDI CAN 251.00 20 .00 40.00 1.00
212 (211) BARTHEL, MONA GER 249.00 21 .00 .00 1.00
213 (214) PITER, KATARZYNA POL 248.00 20 .00 1.00 1.00
214 (215) MOLINERO, FLORENCIA ARG 245.00 17 .00 .00 1.00
215 (216) WATSON, HEATHER GBR 244.00 19 .00 .00 1.00
216 (217) CAVADAY, NAOMI GBR 242.00 24 .00 .00 1.00
217 (213) CHAKHNASHVILI, MARGALITA GEO 242.00 26 .00 25.00 1.00
218 (218) FUJIWARA, RIKA JPN 241.00 22 .00 2.00 1.00
219 (241) MAYR, JULIA ITA 241.00 29 34.00 12.00 8.00
220 (219) DZEHALEVICH, EKATERINA BLR 240.00 24 .00 2.00 1.00
221 (233) KRUNIC, ALEKSANDRA SRB 239.00 18 14.00 12.00 1.00
222 (220) ROGOWSKA, OLIVIA AUS 238.00 28 .00 5.00 2.00
223 (221) ALBANESE, LAUREN USA 238.00 27 .00 2.00 1.00
224 (223) DE GUBERNATIS, CLAIRE FRA 235.00 24 .00 .00 1.00
225 (222) GRONERT, SARAH GER 234.00 30 .00 4.00 4.00
226 (224) VRLJIC, ANA CRO 233.00 20 .00 1.00 1.00
227 (226) SCHRUFF, JULIA GER 232.00 25 .00 51.00 1.00
228 (227) BEGU, IRINA ROU 232.00 24 .00 3.00 2.00
229 (228) ROBSON, LAURA GBR 231.00 15 .00 50.00 .00
230 (229) ADAMCZAK, MONIQUE AUS 229.00 19 .00 60.00 1.00
231 (231) SREBOTNIK, KATARINA SLO 228.00 18 .00 5.00 1.00
232 (232) HOFMANOVA, NIKOLA AUT 227.00 26 .00 2.00 1.00
233 (235) LEE-WATERS, LINDSAY USA 224.00 25 .00 2.00 1.00
234 (236) LYKINA, KSENIA RUS 223.00 21 .00 60.00 1.00
235 (230) MLADENOVIC, KRISTINA FRA 220.00 11 .00 5.00 .00
236 (237) PLISKOVA, KRISTYNA CZE 220.00 17 1.00 .00 1.00
237 (225) KIM, SO-JUNG KOR 220.00 18 .00 8.00 1.00
238 (238) GEORGATOU, EIRINI GRE 220.00 20 .00 .00 1.00
239 (239) LINETTE, MAGDA POL 215.00 11 .00 1.00 .00
240 (234) MIJACIKA, ANI CRO 214.00 23 .00 31.00 1.00
241 (243) SAVINYKH, VALERIA RUS 211.00 24 .00 8.00 1.00
242 (244) KICHENOK, LYUDMYLA UKR 211.00 13 .00 1.00 .00
243 (245) BURYACHOK, IRINA UKR 210.00 29 1.00 14.00 1.00
244 (246) DIYAS, ZARINA KAZ 210.00 15 .00 2.00 .00
245 (247) SIEGEMUND, LAURA GER 208.00 28 .00 2.00 1.00
246 (248) SOUTH, MELANIE GBR 207.00 24 .00 40.00 1.00
247 (249) KREMER, ANNE LUX 207.00 24 .00 3.00 1.00
248 (251) MAROSI, KATALIN HUN 204.00 21 .00 74.00 1.00
249 (253) KLAFFNER, MELANIE AUT 204.00 28 .00 8.00 1.00
250 (255) MOORE, JESSICA AUS 200.00 27 .00 3.00 2.00
NAT OFF TOURN
251 (256) STANCIUTE, LINA LTU 199.00 23 .00 41.00 1.00
252 (257) SPEARS, ABIGAIL USA 199.00 17 .00 2.00 1.00
253 (258) XU, YI-FAN CHN 199.00 18 .00 1.00 1.00
254 (242) GOLDS, SHANNON AUS 198.00 21 .00 .00 1.00
255 (259) ANI, MARET EST 197.00 22 .00 58.00 1.00
256 (260) ALVAREZ TERAN, MARIA FERNANDA BOL 197.00 28 .00 3.00 1.00
257 (261) HRDINOVA, EVA CZE 195.00 25 .00 60.00 1.00
258 (252) LU, JING-JING CHN 194.00 24 14.00 2.00 2.00
259 (262) COMPOSTIZO DE ANDRES, ELOISA ESP 192.00 25 .00 41.00 2.00
260 (263) HAMAMURA, NATSUMI JPN 192.00 14 .00 .00 .00
261 (264) REMONDINA, ANNA ITA 191.00 22 .00 4.00 4.00
262 (265) WIENEROVA, LENKA SVK 189.00 26 1.00 2.00 1.00
263 (266) BEYGELZIMER, YULIYA UKR 189.00 24 .00 3.00 1.00
264 (267) BOGDAN, ELENA ROU 189.00 19 .00 .00 1.00
265 (268) LYUBTSOVA, OXANA UKR 189.00 18 1.00 1.00 1.00
266 (269) FEDAK, YULIANA UKR 188.00 25 .00 2.00 1.00
267 (270) BOTTO, BIANCA PER 188.00 18 .00 .00 1.00
268 (250) SUN, SHENGNAN CHN 187.00 20 34.00 12.00 1.00
269 (271) CABEZA CANDELA, ESTRELLA ESP 187.00 24 .00 3.00 1.00
270 (297) POCHABOVA, MICHAELA SVK 187.00 24 24.00 15.00 1.00
271 (272) YONEMURA, AKIKO JPN 186.00 22 .00 8.00 1.00
272 (273) BROADY, NAOMI GBR 185.00 22 1.00 .00 1.00
273 (274) LAINE, EMMA FIN 185.00 16 .00 .00 .00
274 (275) OKADAUE, CHIAKI JPN 184.00 26 .00 1.00 1.00
275 (240) ZHOU, YI-MIAO CHN 183.00 16 .00 8.00 .00
276 (276) BERTENS, KIKI NED 183.00 17 .00 13.00 1.00
277 (279) GULLICKSON, CARLY USA 180.00 18 .00 60.00 1.00
278 (277) GATTO MONTICONE, GIULIA ITA 179.00 23 1.00 12.00 1.00
279 (280) STEPHENS, SLOANE USA 178.00 11 .00 2.00 .00
280 (286) COSTAS-MOREIRA, LETICIA ESP 178.00 26 8.00 .00 4.00
281 (282) ORMAECHEA, PAULA ARG 178.00 12 .00 .00 .00
282 (283) SMITH, ANNA GBR 177.00 25 .00 1.00 1.00
283 (284) AUROUX, MAILEN ARG 177.00 19 .00 24.00 1.00
284 (285) SHAPATAVA, SOFIA GEO 177.00 20 .00 1.00 1.00
285 (293) GOJNEA, MADALINA ROU 177.00 12 8.00 .00 .00
286 (281) GIOVINE, CLAUDIA ITA 175.00 23 .00 .00 1.00
287 (287) HOGENKAMP, RICHEL NED 174.00 15 .00 12.00 .00
288 (288) JOVANOVIC, ANA SRB 173.00 19 .00 2.00 1.00
289 (278) LUANGNAM, NUDNIDA THA 173.00 16 .00 .00 .00
290 (289) TORRO-FLOR, MARIA-TERESA ESP 173.00 19 .00 4.00 1.00
291 (290) MIKADZE, TATIA GEO 173.00 16 .00 .00 .00
292 (291) LEE, YE-RA KOR 171.00 17 .00 .00 1.00
293 (292) WHYBOURN, LISA GBR 169.00 16 .00 6.00 .00
294 (294) MAJERIC, TADEJA SLO 168.00 21 1.00 14.00 1.00
295 (295) RYZHONKOVA, NATALIA RUS 167.00 15 .00 .00 .00
296 (296) ANTONIYCHUK, KRISTINA UKR 166.00 10 .00 .00 .00
297 (308) KONTA, JOHANNA AUS 166.00 14 12.00 4.00 .00
298 (307) KOSTOVA, ELITSA BUL 163.00 21 9.00 9.00 1.00
299 (298) PALKINA, KSENIA KGZ 162.00 30 .00 2.00 1.00
300 (299) COUTS, KIMBERLY USA 162.00 24 .00 .00 1.00
NAT OFF TOURN
301 (301) VONGSOUTHI, STEPHANIE FRA 158.00 33 1.00 .00 1.00
302 (302) GERASIMOU, ANNA GRE 158.00 12 .00 .00 .00
303 (303) TEZUKA, REMI JPN 158.00 18 .00 4.00 1.00
304 (311) TAMAELA, ELISE NED 158.00 18 9.00 1.00 1.00
305 (305) MAYR, EVELYN ITA 157.00 28 .00 10.00 1.00
306 (309) KORZENIAK, ANNA POL 153.00 25 1.00 14.00 1.00
307 (314) BERGOT, AUDREY FRA 152.00 23 4.00 1.00 1.00
308 (304) TANANTA, LAVINIA INA 152.00 14 .00 14.00 .00
309 (254) GUISARD, ESTELLE FRA 151.00 19 .00 12.00 1.00
310 (310) PIVEN, ANNA UKR 150.00 21 .00 .00 1.00
311 (313) AREFYEVA, TETYANA UKR 149.00 28 .00 1.00 1.00
312 (315) KULIKOVA, ELENA RUS 148.00 17 .00 .00 1.00
313 (306) KUTUZOVA, VIKTORIYA UKR 147.00 12 .00 5.00 .00
314 (316) HSIEH, SU-WEI TPE 146.00 10 .00 2.00 .00
315 (300) GEUER, NICOLA GER 146.00 16 1.00 1.00 .00
316 (317) SALUT, ARANZA ARG 146.00 17 .00 .00 1.00
317 (318) STEVENSON, ALEXANDRA USA 145.00 25 .00 .00 1.00
318 (322) JURAK, DARIJA CRO 145.00 22 6.00 12.00 1.00
319 (320) SIMMONDS, CHANEL RSA 145.00 16 .00 8.00 .00
320 (321) ZANEVSKA, MARYNA UKR 144.00 12 .00 .00 .00
321 (323) HSU, WEN-HSIN TPE 141.00 15 .00 14.00 .00
322 (324) ELIE, JENNIFER USA 140.00 19 .00 .00 1.00
323 (325) FEDOSSOVA, YULIA FRA 139.00 21 .00 41.00 1.00
324 (326) PUCHKOVA, OLGA RUS 139.00 24 .00 .00 1.00
325 (339) JANI, REKA-LUCA HUN 138.00 18 9.00 1.00 1.00
326 (327) BABOS, TIMEA HUN 137.00 10 .00 .00 .00
327 (319) ISHIZU, SACHIE JPN 137.00 14 .00 13.00 .00
328 (330) KIM, NA-RI KOR 135.00 8 .00 .00 .00
329 (331) GARCIA, CAROLINE FRA 133.00 13 .00 .00 .00
330 (332) KALABINA, YULIYA RUS 132.00 15 .00 .00 .00
331 (333) LERTCHEEWAKARN, NOPPAWAN THA 131.00 16 .00 .00 .00
332 (334) KOSINSKA, KAROLINA POL 131.00 27 1.00 1.00 1.00
333 (335) KAPSHAY, VERONIKA UKR 131.00 16 .00 .00 .00
334 (336) POUTCHEK, TATIANA BLR 130.00 19 .00 2.00 1.00
335 (312) VOSKOBOEVA, GALINA KAZ 130.00 19 .00 5.00 1.00
336 (338) AKITA, SHIHO JPN 130.00 14 .00 8.00 .00
337 (337) ROLLE, AHSHA USA 129.00 15 .00 .00 .00
338 (340) PIPIYA, NANULI RUS 129.00 19 .00 4.00 1.00
339 (328) RADWANSKA, URSZULA POL 128.00 14 .00 5.00 .00
340 (341) KLASCHKA, CARMEN GER 128.00 18 .00 2.00 1.00
341 (342) LUZHANSKA, TETIANA UKR 127.00 14 .00 40.00 .00
342 (343) ALVES, MARIA FERNANDA BRA 127.00 33 1.00 .00 1.00
343 (344) SCHIECHTL, TINA AUT 123.00 24 .00 6.00 1.00
344 (345) ROGERS, SHELBY USA 122.00 11 .00 .00 .00
345 (329) CAMPOS-MOLINA, YERA ESP 122.00 18 .00 .00 1.00
346 (346) OZGA, JUSTINE GER 121.00 27 .00 8.00 1.00
347 (347) GLUSHKO, JULIA ISR 119.00 18 .00 .00 1.00
348 (348) HAYNES, ANGELA USA 118.00 20 .00 50.00 1.00
349 (349) HISAMATSU, SHIHO JPN 117.00 19 .00 14.00 1.00
350 (350) DUARTE, ANA-CLARA BRA 117.00 20 .00 .00 1.00
NAT OFF TOURN
351 (351) RAMPRE, PETRA SLO 117.00 19 .00 .00 1.00
352 (352) GRANVILLE, LAURA USA 116.00 9 .00 5.00 .00
353 (381) WASHINGTON, MASHONA USA 116.00 18 20.00 .00 1.00
354 (358) KUCHMINA, DARIA RUS 115.00 18 6.00 .00 1.00
355 (354) MUHAMMED, ASIA USA 113.00 10 .00 40.00 .00
356 (355) FERNANDEZ-BRUGUES, EVA ESP 112.00 17 .00 26.00 1.00
