.........
Statistics
.........
 
1999 WTA Tour Singles Records
Rank Player Titles Year
W-L
Hard
W-L
Clay
W-L
Grass
W-L
Carpet
W-L
Indoor
W-L
Outdoor
W-L
Grand Slam
W-L
>= 3-Set
W-L
Tiebreak
W-L
1 Martina Hingis (SUI) 7 71-13 41-7 19-2 0-1 11-3 19-5 52-8 19-3 9-4 11-6
2 Lindsay Davenport (USA) 7 59-10 33-6 9-2 7-0 10-2 11-2 48-8 21-3 9-4 7-2
3 Venus Williams (USA) 6 58-12 36-6 12-2 4-1 6-3 17-4 41-8 15-4 11-5 9-5
4 Serena Williams (USA) 5 40-7 31-4 6-3 0-0 3-0 8-1 32-6 11-2 8-5 6-0
5 Mary Pierce (FRA) 1 45-20 24-10 11-5 3-1 7-4 12-6 33-14 12-4 10-8 12-6
6 Monica Seles (USA) 1 36-12 21-7 11-2 2-2 2-1 2-1 34-11 16-4 3-2 5-5
7 Nathalie Tauziat (FRA) 2 37-23 8-11 5-5 11-3 13-4 17-8 20-15 7-3 13-12 5-7
8 Barbara Schett (AUT) 0 46-24 27-13 12-6 3-1 4-4 9-7 37-17 12-4 13-9 7-10
9 Julie Halard-Decugis (FRA) 2 47-20 24-11 13-3 7-1 3-5 7-8 40-12 9-4 14-5 7-5
10 Amelie Mauresmo (FRA) 1 31-15 22-8 7-4 0-0 2-3 10-4 21-11 10-3 13-5 5-6
11 Amanda Coetzer (RSA) 0 37-25 23-14 6-6 4-2 4-3 9-7 28-18 5-4 16-7 7-7
12 Anna Kournikova (RUS) 0 35-19 11-7 13-5 6-2 5-5 7-6 28-13 9-3 11-8 10-9
13 Sandrine Testud (FRA) 0 36-25 22-14 5-3 2-3 7-5 12-9 24-16 7-4 8-6 9-5
14 Dominique Van Roost (BEL) 0 37-25 19-12 5-4 4-3 9-6 14-9 23-16 9-4 8-6 4-6
15 Conchita Martinez (ESP) 1 38-22 14-11 20-6 2-1 2-4 2-5 36-17 11-4 11-7 4-4
16 Anke Huber (GER) 0 31-26 19-14 4-3 1-2 7-7 11-10 20-16 5-3 11-10 7-4
17 Arantxa Sanchez Vicario (ESP) 1 24-18 9-8 14-6 1-2 0-2 0-3 24-15 9-4 5-2 3-2
18 Elena Likhovtseva (RUS) 0 34-29 18-15 10-6 4-2 2-6 8-10 26-19 9-4 8-7 5-10
19 Amy Frazier (USA) 1 31-19 25-14 4-2 0-2 2-1 5-5 26-14 4-4 12-7 5-4
20 Ruxandra Dragomir (ROM) 0 30-22 13-11 14-7 1-2 2-2 3-4 27-18 7-4 8-5 4-4
21 Patty Schnyder (SUI) 1 29-23 16-11 12-8 0-1 1-3 2-5 27-18 5-4 12-12 9-1
22 Chanda Rubin (USA) 1 32-20 25-12 6-4 0-2 1-2 8-6 24-14 4-4 5-10 8-3
23 Jennifer Capriati (USA) 2 26-13 14-8 10-3 1-1 1-1 7-4 19-9 8-4 10-2 2-3
24 Ai Sugiyama (JPN) 0 27-23 19-13 3-4 2-2 3-4 4-7 23-16 4-4 8-6 4-5
25 Nathalie Dechy (FRA) 0 32-23 15-13 10-6 5-3 2-1 10-6 22-17 5-4 11-6 6-4
26 Silvia Farina (ITA) 0 30-26 9-11 12-9 1-2 8-4 11-7 19-19 4-4 6-11 4-4
27 Natasha Zvereva (BLR) 1 24-19 8-9 6-6 8-2 2-2 3-4 21-15 5-4 8-3 3-7
28 Lisa Raymond (USA) 0 22-23 8-12 4-5 4-3 6-3 8-7 14-16 4-4 9-10 5-6
29 Silvija Talaja (CRO) 0 32-22 6-7 18-9 6-3 2-3 2-3 30-19 2-4 13-15 5-5
30 Sabine Appelmans (BEL) 0 25-21 11-10 6-6 3-3 5-2 9-6 16-15 6-4 5-8 7-9
31 Anne Kremer (LUX) 0 19-23 10-10 5-6 4-3 0-4 0-5 19-18 5-4 6-8 4-6
32 Sarah Pitkowski (FRA) 1 28-21 4-9 16-7 2-1 6-4 6-6 22-15 3-4 8-4 4-2
33 Anne-Gaelle Sidot (FRA) 0 17-26 8-11 3-7 1-3 5-5 7-8 10-18 1-4 11-10 1-6
34 Henrieta Nagyova (SVK) 1 25-21 9-9 10-7 0-2 6-3 6-6 19-15 3-3 8-8 2-7
35 Irina Spirlea (ROM) 0 20-25 8-13 9-6 1-2 2-4 3-7 17-18 4-4 5-8 8-3
36 Sylvia Plischke (AUT) 0 16-25 5-12 8-7 2-2 1-4 1-5 15-20 8-4 3-4 3-5
37 Corina Morariu (USA) 1 22-23 10-14 10-6 2-3 0-0 3-3 19-20 2-4 3-9 6-4
38 Mary Joe Fernandez (USA) 0 17-12 9-8 7-2 0-1 1-1 1-2 16-10 8-3 6-5 1-6
39 Magui Serna (ESP) 0 19-27 10-12 6-9 3-3 0-3 1-6 18-21 3-4 6-11 6-7
40 Tatiana Panova (RUS) 0 14-23 8-14 2-6 2-1 2-2 4-4 10-19 3-4 3-11 7-6
41 Maria Antonio Sanchez Lorenzo (ESP) 1 19-21 7-8 10-9 2-2 0-2 0-3 19-18 8-4 6-8 6-5
42 Barbara Schwartz (AUT) 0 13-13 4-4 6-6 0-1 3-2 5-3 8-10 5-4 3-6 2-5
43 Jelena Dokic (AUS) 0 10-10 3-4 3-3 4-2 0-1 0-1 10-9 6-4 5-5 0-2
44 Kvetoslava Hrdlickova (CZE) 0 13-17 5-7 4-5 0-2 4-3 7-3 6-14 2-4 6-4 3-1
45 Karina Habsudova (SVK) 1 21-15 9-8 11-4 1-2 0-1 3-4 18-11 4-4 6-5 3-2
46 Alexandra Stevenson (USA) 0 13-11 4-6 0-2 8-2 1-1 4-3 9-8 5-2 8-1 5-1
47 Kim Clijsters (BEL) 1 16-7 6-2 2-2 3-1 5-2 9-3 7-4 5-2 2-3 0-2
48 Fabiola Zuluaga (COL) 2 19-11 4-5 15-4 0-2 0-0 0-0 19-11 3-3 5-2 2-1
49 Anna Smashnova (ISR) 1 21-23 10-9 11-10 0-2 0-2 0-3 21-20 3-4 7-8 3-5
50 Mirjana Lucic (CRO) 0 11-13 5-8 0-2 6-3 0-0 0-0 11-13 6-4 5-4 4-2
51 Cara Black (ZIM) 0 17-22 9-10 3-6 4-3 1-3 6-6 11-16 0-4 4-7 6-6
52 Cristina Torrens-Valero (ESP) 1 21-14 0-3 21-9 0-1 0-1 0-1 21-13 2-4 6-4 5-3
53 Gala Leon Garcia (ESP) 0 16-17 2-5 14-11 0-1 0-0 0-0 16-17 4-4 1-6 4-1
54 Rita Grande (ITA) 0 21-18 15-9 2-5 3-3 1-1 1-2 20-16 4-4 10-3 6-2
55 Kristina Brandi (USA) 1 16-18 8-10 2-6 6-2 0-0 1-1 15-17 1-4 6-6 2-4
56 Maureen Drake (CAN) 0 12-15 8-9 3-4 1-2 0-0 0-1 12-14 4-4 3-3 3-4
57 Denisa Chladkova (CZE) 0 17-15 3-4 10-7 0-1 4-3 5-4 12-11 0-4 4-3 7-2
58 Nicole Pratt (AUS) 0 15-17 11-11 2-4 2-2 0-0 2-2 13-15 3-4 3-3 4-1
59 Barbara Rittner (GER) 0 15-18 5-5 7-8 2-2 1-3 4-5 11-13 2-3 5-5 2-2
60 Angeles Montolio (ESP) 0 9-8 2-3 6-4 1-1 0-0 0-0 9-8 2-1 2-3 1-2
61 Asa Carlsson (SWE) 1 14-12 9-4 5-6 0-1 0-1 0-2 14-10 4-4 6-3 2-5
62 Elena Dementieva (RUS) 0 11-11 6-5 5-4 0-1 0-1 1-3 10-8 4-4 1-7 0-1
63 Katarina Srebotnik (SLO) 1 11-11 1-5 10-4 0-1 0-1 0-2 11-9 1-3 2-3 0-2
64 Amelie Cocheteux (FRA) 0 14-19 8-8 4-8 1-2 1-1 4-3 10-16 3-4 4-3 5-0
65 Anastasia Myskina (RUS) 1 10-6 4-4 5-1 0-0 1-1 1-1 9-5 1-1 4-3 3-1
66 Sandra Kleinova (CZE) 0 10-14 5-7 3-3 0-2 2-2 4-4 6-10 0-3 5-2 2-2
67 Erika De Lone (USA) 0 5-6 5-4 0-0 0-2 0-0 0-1 5-5 0-3 1-4 2-1
68 Emmanuelle Gagliardi (SUI) 0 11-14 0-2 8-9 3-3 0-0 0-1 11-13 1-3 2-3 1-1
69 Justine Henin (BEL) 1 11-6 2-2 6-2 0-0 3-2 5-3 6-3 1-2 2-3 2-1
70 Ines Gorrochategui (ARG) 0 14-10 1-4 8-4 5-2 0-0 0-0 14-10 3-3 7-1 0-3
71 Paola Suarez (ARG) 0 12-12 1-3 11-8 0-1 0-0 0-0 12-12 2-4 6-3 2-1
72 Tamarine Tanasugarn (THA) 0 8-13 3-8 0-3 5-2 0-0 0-0 8-13 4-4 3-4 3-2
73 Lubomira Bacheva (BUL) 0 7-10 1-2 6-6 0-2 0-0 1-1 6-9 1-3 2-1 0-1
74 Tara Snyder (USA) 0 11-20 7-10 3-6 1-3 0-1 3-4 8-16 3-4 6-3 4-1
75 Mariaan De Swardt (RSA) 0 9-16 2-8 2-4 4-3 1-1 1-2 8-14 4-4 1-5 2-4
76 Amanda Hopmans (NED) 0 9-13 1-1 2-7 2-3 4-2 4-2 5-11 2-3 3-3 1-2
77 Adriana Gersi (CZE) 0 9-14 2-7 7-6 0-0 0-1 1-2 8-12 2-3 5-2 1-2
78 Andrea Glass (GER) 0 8-12 3-6 5-4 0-2 0-0 0-1 8-11 3-4 4-6 0-4
79 Laurence Courtois (BEL) 0 13-17 5-8 6-6 2-2 0-1 0-3 13-14 0-4 6-7 3-5
80 Lilia Osterloh (USA) 0 9-13 6-8 2-3 1-2 0-0 4-3 5-10 1-4 4-2 0-0
81 Els Callens (BEL) 0 7-9 1-4 4-2 0-1 2-2 2-2 5-7 2-4 2-2 1-2
82 Tina Pisnik (SLO) 0 11-9 5-5 4-3 0-0 2-1 2-1 9-8 1-1 6-2 1-2
83 Marlene Weingartner (GER) 0 7-14 3-5 3-6 1-1 0-2 0-2 7-12 1-4 4-2 1-1
84 Seda Noorlander (NED) 0 9-15 3-5 4-8 2-1 0-1 1-2 8-13 4-4 4-5 0-5
85 Virginia Ruano-Pascual (ESP) 0 12-16 8-6 4-9 0-1 0-0 2-2 10-14 3-4 4-5 2-1
86 Fang Li (CHN) 0 6-12 4-5 2-5 0-2 0-0 0-0 6-12 2-4 1-2 1-2
87 Jana Nejedly (CAN) 0 5-13 3-6 2-5 0-1 0-1 1-3 4-10 3-4 3-1 1-0
88 Kristie Boogert (NED) 0 9-12 1-4 5-6 3-2 0-0 0-1 9-11 2-3 2-3 8-2
89 Magdalena Maleeva (BUL) 1 12-8 5-0 3-4 3-1 1-3 1-3 11-5 0-1 4-6 4-1
90 Olga Barabanschikova (BLR) 0 13-21 4-8 8-10 1-2 0-1 2-3 11-18 2-3 7-9 3-6
91 Patricia Wartusch (AUT) 0 5-7 1-3 4-3 0-0 0-1 0-1 5-6 0-0 1-4 1-0
92 Rita Kuti Kis (HUN) 0 13-15 0-3 13-10 0-2 0-0 0-1 13-14 0-4 3-5 3-5
93 Brie Rippner (USA) 0 8-11 6-5 1-5 1-1 0-0 0-0 8-11 2-4 1-3 1-2
94 Alicia Molik (AUS) 0 7-12 4-8 2-2 1-2 0-0 0-0 7-12 2-4 3-4 0-0
95 Nadejda Petrova (RUS) 0 3-5 0-1 0-1 1-1 2-2 2-2 1-3 1-2 1-1 1-0
96 Janet Lee (TPE) 0 5-10 4-5 0-4 1-1 0-0 0-0 5-10 3-4 1-3 1-1
97 Meghann Shaughnessy (USA) 0 10-22 2-7 5-11 2-3 1-1 1-3 9-19 1-4 3-7 3-5

1999 Top 20 Money Winner
(End of Season)

Rank Name (Country) Earnings
1 Martina Hingis (Switzerland) $3,291,780
2 Lindsay Davenport (U.S.) 2,734,205
3 Serena Williams (U.S.) 2,605,102
4 Venus Williams (U.S.) 2,316,005
5 Steffi Graf (Germany) 1,248,867
6 Mary Pierce (France) 996,442
7 Nathalie Tauziat (France) 864,507
8 Monica Seles (U.S.) 822,218
9 Arantxa Sanchez-Vicario (Spain) 807,921
10 Anna Kournikova (Russia) 748,424
11 Jana Novotna (Czech Republic) 741,454
12 Barbara Schett (Austria) 725,685
13 Amelie Mauresmo (France) 582,468
14 Elena Likhovtseva (Russia) 525,307
15 Julie Halard-Decugis (France) 514,070
16 Sandrine Testud (France) 488,496
17 Conchita Martinez (Spain) 486,392
18 Amanda Coetzer (South Africa) 486,120
19 Lisa Raymond (U.S.) 465,664
20 Dominique Van Roost (Belgium) 450,401